SailBlog

25 October 2016 | 0 3.09'N:104 45.51'E, Kentar Island
25 October 2016 | 0 0.00'N:104 49.92'E, The Equator
25 October 2016 | 0 19.05'S:104 55.69'E, South Lingga Island
25 October 2016 | 01 12.36'S:105 16.48'E, Paulo Cebia
25 October 2016 | 01 30.48'S:105 52.75'E, NW of Bangka Island
25 October 2016 | 01 48.48'S:10847.979 7.75'E, Paria Beach, Bangka Regency
15 October 2016 | 01 35.198'S:10847.979 'E, Karimata
14 October 2016 | 01 28.653'S:109 2.945'E, P. Buan
10 October 2016 | Sukadana - Kayong Utara Regency
05 October 2016 | Ketapang
04 October 2016 | Kumai, Kalimantan
30 September 2016
29 September 2016 | P. Parang
26 September 2016
15 September 2016
06 September 2016 | 08 21.89'S:118 7.77'E, Lombok
05 September 2016 | 08 17.6'S:118 55.9'E, Wera Bay, Sumbawa
04 September 2016 | Gili Lawa Darat
03 September 2016 | 08 39.21'S:119 42.8'E, Loh Buaya, Rinca Island, Komodo National Park
01 September 2016 | 08 29.7'S:119 52.57'E, Labuan Bajo

Lovina, Bali

15 September 2016
Stayed here for almost a week waiting for our Visa's to be renewed. A toned down, smaller version of the South but otherwise much the same. Does have a very large Dolphin Statue though!

Had a great time here - went out and drank way to much but that is hardly surprising! Finished up with a lovely evening organised by Bev from Wirraway who organised a 'suckling pig' on a spit for us all to share. When I say all, the vego's missed out!

Picked up Phil and Ae on the last evening and headed off early in the morning.
Comments
Vessel Name: Ameldec
Vessel Make/Model: Leopard 43
Hailing Port: Mackay
Crew: Brian and Penny

Who: Brian and Penny
Port: Mackay