C A R I N T H I A

Welcome to S/V Carinthia's Sailblog :

12 December 2012 | Gulf Harbour, Whangaparoa, New Zealand
01 December 2011 | Fiji - New Zealand
27 September 2011 | South Coast Vanua Levu, Fiji
26 June 2011 | Fiji, Lautoka
12 May 2011 | Malolo Island
30 April 2011 | Manoriki
02 January 2011 | Gulf Harbor, Whangaparoa
15 June 2010 | Whangarei NZ
09 June 2010 | whangarei nz
15 May 2010 | Whangarei, New Zealand
19 April 2010 | Gulf Harbor Marina
11 March 2010 | Auckland New Zealand
27 February 2010 | Auckland New Zealand
07 January 2010 | New Zealand
01 January 2010 | Auckland New Zealand
09 December 2009 | Auckland New Zealand
13 November 2009 | 40 nm to Opua New Zealand
09 November 2009 | en route to New Zealand

Waiting

17 December 2008 | Marina Riviera Nayarit La Cruz / Puerto Vallarta Mexico
Dietmar
So here we are - waiting in PV for our scheduled haul out to replace the zincs and check our bottom for our long voyage - which is scheduled to begin on March 1st, 2009.

Below is our cruising itinarary for 2009 -
Carinthia Float Plan
Leaving *Departure Going To Distance * Days * Get There Best Time Stay there ** Route Page

Acapulco 3.1.09 Galapagos 1216 11 3.12.09 MAR - MAY 2 weeks PT143 242
Galapagos 4.1.09 Marquesas 2971 21 4.22.09 APR - SEP 1 week PS11 372
Marquesas 5.1.09 Tuomatus 436 5 5.6.09 MAY - SEP 2 weeks PS22 382
Tuomatos 5.25.09 Tahiti / Bora Bora 350 4 5.29.09 MAY - OCT 3 weeks PS23 383
Bora Bora 6.21.09 Southern Cooks 515 6 6.27.09 MAY - SEP 2 weeks PS31B
Southern Cooks 7.15.09 Samoa 776 8 7.23.09 MAY - SEP 2 weeks PS35 396
Samoa 8.10.09 Vava'u 323 5 8.15.09 APR - SEP 2 weeks PS41 / PS46
Vava'u 8.27.09 Tonga 200 3 8.30.09 APR- OCT 3 weeks
Tonga 9.23.09 Fiji 457 5 9.28.09 OCT - NOV 3 weeks PS52B 412
Fiji 10.21.09 New Zealand 1139 10 11.1.09 OCT - NOV LONG PS53 413


* VERY ESTIMATED +/- 7 days ** Jimmy Cornell World Cruising Guide
Comments
Vessel Name: Carinthia
Vessel Make/Model: Lagoon 444 #258
Hailing Port: Las Vegas
Crew: Dietmar / Suzanne / Vienna / Kurt