<?xml version="1.0"?>
<rss version="2.0"  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
		<title><![CDATA[C A R I N T H I A: SailBlogs]]></title>
		<link>http://www.sailblogs.com/member/carinthia</link>
		<description><![CDATA[Welcome to S/V Carinthia's Sailblog : ]]></description>
		<copyright>Copyright 2009 SailBlogs.com</copyright>
		<pubDate>Wed, 04 Nov 2009 23:05:03 -0600</pubDate>
		<ttl>720</ttl>
		<lastBuildDate>Wed, 04 Nov 2009 23:05:03 -0600</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<language>en</language>
		<managingEditor>support@sailblogs.com</managingEditor>
		<webMaster>support@sailblogs.com</webMaster>

		<image>
			<title>Powered by SailBlogs</title>
			<url>http://www.sailblogs.com/images/sb_rss_icon.gif</url>
			<link>http://www.sailblogs.com/</link>
			<width>88</width>
			<height>31</height>
			<description>Weblogs for Sailors and Sailing</description>
		</image>

		<item>
			<title><![CDATA[Minerva Reef]]></title>
			<link>http://www.sailblogs.com/member/carinthia?xjMsgID=107168</link>
			<description>Minerva Reef.&amp;nbsp;(&lt;a href='http://www.sailblogs.com/member/carinthia?xjMsgID=107168'&gt;Continued...&lt;/a&gt;)</description>
			<author>Dietmar Petutschnig</author>
			<pubDate>Wed, 04 Nov 2009 16:10:00 -0600</pubDate>
			<guid isPermaLink="true">http://www.sailblogs.com/member/carinthia?xjMsgID=107168</guid>
			<geo:lat>-23.6283</geo:lat>
			<geo:long>-178.9272</geo:long>
		</item>
		<item>
			<title><![CDATA[Leaving Tonga]]></title>
			<link>http://www.sailblogs.com/member/carinthia?xjMsgID=106647</link>
			<description>&lt;img src='http://www.sailblogs.com/member/carinthia/images/partpictureatbigmommas_scale.jpg'&gt;&lt;br /&gt;The voyage to New Zealand - land of the long white cloud - is upon us. Carinthia is ready - we're fueled up - the fresh water tanks are full and the weather reports are favorable. So it is with great trepidation that we are leaving Tonga - what a unique and wonderful kingdom.&amp;nbsp;(&lt;a href='http://www.sailblogs.com/member/carinthia?xjMsgID=106647'&gt;Continued...&lt;/a&gt;)</description>
			<enclosure url="http://www.sailblogs.com/member/carinthia/images/partpictureatbigmommas_scale.jpg" length="49547" type="image/jpeg" />
			<author>Dietmar Petutschnig</author>
			<pubDate>Fri, 30 Oct 2009 23:14:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.sailblogs.com/member/carinthia?xjMsgID=106647</guid>
			<geo:lat>-21.124</geo:lat>
			<geo:long>-175.1623</geo:long>
		</item>
		<item>
			<title><![CDATA[Milestones]]></title>
			<link>http://www.sailblogs.com/member/carinthia?xjMsgID=106132</link>
			<description>&lt;img src='http://www.sailblogs.com/member/carinthia/images/vavau_scale.jpg'&gt;&lt;br /&gt;Milestones...&amp;nbsp;(&lt;a href='http://www.sailblogs.com/member/carinthia?xjMsgID=106132'&gt;Continued...&lt;/a&gt;)</description>
			<enclosure url="http://www.sailblogs.com/member/carinthia/images/vavau_scale.jpg" length="28813" type="image/jpeg" />
			<author>Dietmar Petutschnig</author>
			<pubDate>Sun, 25 Oct 2009 22:13:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.sailblogs.com/member/carinthia?xjMsgID=106132</guid>
			<geo:lat>21.1241</geo:lat>
			<geo:long>-175.1635</geo:long>
		</item>
	</channel>
</rss>