<?xml version="1.0"?>
<rss version="2.0"  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
		<title><![CDATA[O'VIVE PACIFIC CROSSING: SailBlogs]]></title>
		<link>http://www.sailblogs.com/member/eauvivecrossing</link>
		<description><![CDATA[A family travels from Florida to New Zealand aboard their St Francis 50 catamaran]]></description>
		<copyright>Copyright 2010 SailBlogs.com</copyright>
		<pubDate>Sat, 06 Feb 2010 13:31:45 -0600</pubDate>
		<ttl>720</ttl>
		<lastBuildDate>Sat, 06 Feb 2010 13:31:45 -0600</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<language>en</language>
		<managingEditor>support@sailblogs.com</managingEditor>
		<webMaster>support@sailblogs.com</webMaster>

		<image>
			<title>Powered by SailBlogs</title>
			<url>http://www.sailblogs.com/images/sb_rss_icon.gif</url>
			<link>http://www.sailblogs.com/</link>
			<width>88</width>
			<height>31</height>
			<description>Weblogs for Sailors and Sailing</description>
		</image>

		<item>
			<title><![CDATA[A few thoughts]]></title>
			<link>http://www.sailblogs.com/member/eauvivecrossing?xjMsgID=89692</link>
			<description>&lt;img src='http://www.sailblogs.com/member/eauvivecrossing/images/atlas2_scale.jpg_hor_scale.jpg'&gt;&lt;br /&gt;10,000 miles: (95% sailing)!!!!  250 hours on each engine equating to approximately 400 total hours motoring as sometimes both engines were run simultaneously but more often individually. Most of this was around the islands once we arrived although two of our passages had windless portions.  The generator saw 550 hours of use. It was used for one to two hours each morning primarily to make water but also to supplement the power derived primarily from solar panels. &amp;nbsp;(&lt;a href='http://www.sailblogs.com/member/eauvivecrossing?xjMsgID=89692'&gt;Continued...&lt;/a&gt;)</description>
			<enclosure url="http://www.sailblogs.com/member/eauvivecrossing/images/atlas2_scale.jpg_hor_scale.jpg" length="36876" type="image/jpeg" />
			<author>Nathalie and David</author>
			<pubDate>Sat, 23 May 2009 13:21:24 -0500</pubDate>
			<guid isPermaLink="true">http://www.sailblogs.com/member/eauvivecrossing?xjMsgID=89692</guid>
		</item>
		<item>
			<title><![CDATA[The voyage is complete!]]></title>
			<link>http://www.sailblogs.com/member/eauvivecrossing?xjMsgID=87947</link>
			<description>&lt;img src='http://www.sailblogs.com/member/eauvivecrossing/images/img_3890_scale.jpg'&gt;&lt;br /&gt;Alec , Emilie and David, the last picture of the trip taken the last mile from home.... La derniere photo du  voyage prise a 1 mile de la maison.&amp;nbsp;(&lt;a href='http://www.sailblogs.com/member/eauvivecrossing?xjMsgID=87947'&gt;Continued...&lt;/a&gt;)</description>
			<enclosure url="http://www.sailblogs.com/member/eauvivecrossing/images/img_3890_scale.jpg" length="33883" type="image/jpeg" />
			<author>Dave</author>
			<pubDate>Mon, 04 May 2009 16:53:30 -0500</pubDate>
			<guid isPermaLink="true">http://www.sailblogs.com/member/eauvivecrossing?xjMsgID=87947</guid>
			<geo:lat>24.9982</geo:lat>
			<geo:long>-80.5447</geo:long>
		</item>
		<item>
			<title><![CDATA[Regatta Time]]></title>
			<link>http://www.sailblogs.com/member/eauvivecrossing?xjMsgID=87017</link>
			<description>&lt;img src='http://www.sailblogs.com/member/eauvivecrossing/images/regatta_070_scale.jpg'&gt;&lt;br /&gt;We are back in Georgetown again enjoying the 56th annual Family Island Regatta. Today are the finals so will try and get some good pictures to post.&amp;nbsp;(&lt;a href='http://www.sailblogs.com/member/eauvivecrossing?xjMsgID=87017'&gt;View Post...&lt;/a&gt;)</description>
			<enclosure url="http://www.sailblogs.com/member/eauvivecrossing/images/regatta_070_scale.jpg" length="28167" type="image/jpeg" />
			<author>Dave</author>
			<pubDate>Sat, 25 Apr 2009 12:56:57 -0500</pubDate>
			<guid isPermaLink="true">http://www.sailblogs.com/member/eauvivecrossing?xjMsgID=87017</guid>
		</item>
	</channel>
</rss>