21 March 2014 | 53 54.7'S:067 45.9'W, Beagle Channel
05 March 2014 | 64 49.7'S:063 29.6'W, Lockroy
04 March 2014 | 64 49.7'S:063 29.6'W, Lockroy
03 March 2014 | 65 06.5'S:064 04.4'W, Pleneau
28 February 2014 | 65 03.9'S:064 01.9'W, Port Charcot
23 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
22 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
20 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
20 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
14 February 2014 | 64 49.5'S:063 29.3'W, Port Lockroy
12 January 2014 | 64 49.2'S:063 29'W, Port Lockroy
27 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
23 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
20 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
26 November 2013 | 60 15.9'S:065 54.7'W, Drake Passage
23 November 2013 | 64 49.7'S:063 29.6'W, Jougla Point, Port Lockroy
16 November 2013 | 64 49.7'S:063 29.6'W, Jougla Point, Port Lockroy
13 November 2013 | 64 49.4'S:063 29.7'W, In the fast ice, back bay Port Lockroy
11 November 2013 | 64 49.7'S:063 29.8'W, Half a mile from Port Lockroy
07 November 2013 | 64 49.7'S:063 29.8'W, Half a mile from Port Lockroy

wind on day three

14 November 2010 | 54 3.5'S:37 19.3'W, Salisbury Plain, South Georgia
Chris
Day three of the circumnavigation and South Georgia started to show the paddlers that she really does have some teeth when it comes to weather. Today was blustery mild katabatic winds coming off the glaciers (30 knots plus) with some rain, hail and snow mixed in. The forecast was for a slight improvement later in the day but that never came so after a delayed start the team got to work and paddled from Elephant Lagoon to Sea Leopard Fyord. They are now camped with the king penguins on the west side of the fyord.

The Pelagic team shadowed the kayakers all day and are now anchored off Salisbury Plain. On arrival at Salisbury Plain the boat was mobbed by the sheathbills that are ever present here. Why they like the cleanest whitest parts of the boat to poo on is anybodies guess but as soon as they see a yacht approach they must fly out to it, land, and poo all over it before loosing interest and flying off. Whenever you come to anchor in Salisbury Plain you have to be ready with the sail cover if you are to avoid permanent green splotches all over the sails.

Today's photo is of the team kayaking past part of Fortuna Glacier yesterday morning.
Comments
Vessel Name: Pelagic
Hailing Port: Stanley, Falkland Islands

Port: Stanley, Falkland Islands