21 March 2014 | 53 54.7'S:067 45.9'W, Beagle Channel
05 March 2014 | 64 49.7'S:063 29.6'W, Lockroy
04 March 2014 | 64 49.7'S:063 29.6'W, Lockroy
03 March 2014 | 65 06.5'S:064 04.4'W, Pleneau
28 February 2014 | 65 03.9'S:064 01.9'W, Port Charcot
23 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
22 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
20 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
20 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
14 February 2014 | 64 49.5'S:063 29.3'W, Port Lockroy
12 January 2014 | 64 49.2'S:063 29'W, Port Lockroy
27 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
23 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
20 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
26 November 2013 | 60 15.9'S:065 54.7'W, Drake Passage
23 November 2013 | 64 49.7'S:063 29.6'W, Jougla Point, Port Lockroy
16 November 2013 | 64 49.7'S:063 29.6'W, Jougla Point, Port Lockroy
13 November 2013 | 64 49.4'S:063 29.7'W, In the fast ice, back bay Port Lockroy
11 November 2013 | 64 49.7'S:063 29.8'W, Half a mile from Port Lockroy
07 November 2013 | 64 49.7'S:063 29.8'W, Half a mile from Port Lockroy

A long day at work

22 November 2010 | 54 21.55'S:36 57.35'W, Sandefjord, South Georgia
Chris
The williwaws and katabatic wind that had been giving us a hard time in Nilse Hullet finally eased just after midnight, but then went south pushing Pelagic around onto her mooring lines and towards the beach so it was time to leave; naturally it was sleeting at the time. We got in the shore lines and anchor and motored out into the bay where we drifted for the rest of the night until the kayakers got started for the day. Wayne took the first watch while the rest of us got a little sleep.

The kayakers made an early start, just after four am, and made really good progress stopping at Totorore Point for an early lunch break and then pushing on all the way to Sandefjord, a total distance of about 30 nautical miles in about 12 hours, including a 2-hour break. A good days paddling!

Hopefully we got some great shots of them today as they pushed through some brash ice in front of glaciers and transited a couple of spectacular passes between off islands and mainland South Georgia. This part of South Georgia is very dramatic with alternating rock clifs and glaciers falling into the sea. Some of the rock cliffs are hundreds of metres high peaking at 1125m on Fanning Ridge.

Nobody caught up on much sleep today as sleeping would have meant missing some dramatic view or another!
Comments
Vessel Name: Pelagic
Hailing Port: Stanley, Falkland Islands

Port: Stanley, Falkland Islands