21 March 2014 | 53 54.7'S:067 45.9'W, Beagle Channel
05 March 2014 | 64 49.7'S:063 29.6'W, Lockroy
04 March 2014 | 64 49.7'S:063 29.6'W, Lockroy
03 March 2014 | 65 06.5'S:064 04.4'W, Pleneau
28 February 2014 | 65 03.9'S:064 01.9'W, Port Charcot
23 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
22 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
20 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
20 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
14 February 2014 | 64 49.5'S:063 29.3'W, Port Lockroy
12 January 2014 | 64 49.2'S:063 29'W, Port Lockroy
27 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
23 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
20 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
26 November 2013 | 60 15.9'S:065 54.7'W, Drake Passage
23 November 2013 | 64 49.7'S:063 29.6'W, Jougla Point, Port Lockroy
16 November 2013 | 64 49.7'S:063 29.6'W, Jougla Point, Port Lockroy
13 November 2013 | 64 49.4'S:063 29.7'W, In the fast ice, back bay Port Lockroy
11 November 2013 | 64 49.7'S:063 29.8'W, Half a mile from Port Lockroy
07 November 2013 | 64 49.7'S:063 29.8'W, Half a mile from Port Lockroy

Landfall

28 January 2011 | 60 42.34'S:045 35.80'W, Factory Cove, Signy Island, South Orkney Islads
Chris
At sunset last night, the 27th, we made landfall near the Inacessable islands where many tens of icebergs were aground. We sailed through the magestic ice sculptures under a clear starry sky lit by a bright crecent moon. The temperature was about 0 Centigrade. A very beautiful experience. We arrived at Signy Island just after first light and anchored in Factory Cove. The team have now had a full breakfast, even those who had been suffering from sea sickness and we are preparing to go ashore to visit the British Antarctic Survey base.
Comments
Vessel Name: Pelagic
Hailing Port: Stanley, Falkland Islands

Port: Stanley, Falkland Islands