21 March 2014 | 53 54.7'S:067 45.9'W, Beagle Channel
05 March 2014 | 64 49.7'S:063 29.6'W, Lockroy
04 March 2014 | 64 49.7'S:063 29.6'W, Lockroy
03 March 2014 | 65 06.5'S:064 04.4'W, Pleneau
28 February 2014 | 65 03.9'S:064 01.9'W, Port Charcot
23 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
22 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
20 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
20 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
14 February 2014 | 64 49.5'S:063 29.3'W, Port Lockroy
12 January 2014 | 64 49.2'S:063 29'W, Port Lockroy
27 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
23 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
20 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
26 November 2013 | 60 15.9'S:065 54.7'W, Drake Passage
23 November 2013 | 64 49.7'S:063 29.6'W, Jougla Point, Port Lockroy
16 November 2013 | 64 49.7'S:063 29.6'W, Jougla Point, Port Lockroy
13 November 2013 | 64 49.4'S:063 29.7'W, In the fast ice, back bay Port Lockroy
11 November 2013 | 64 49.7'S:063 29.8'W, Half a mile from Port Lockroy
07 November 2013 | 64 49.7'S:063 29.8'W, Half a mile from Port Lockroy

Wind stops play

29 November 2010 | 54 20.14'S:36 15.58'W, Ocean Harbour, South Georgia
Chris
A long day, but only about 10 miles progress. After a good start to the day the wind built steadily eventually reaching about 35 knots. The kayakers found a camp site in Lusia Bay and Pelagic continued to windward to hole up in Ocean Harbour for the night. The highlight of the day was a quick stop at Saint Andrews Bay to give Matias the opportunity to film the incredible wildlife there.

The forecast for tomorrow is more strong wind so progress is unlikely, but hopes are high that forecast can always be wrong!
Comments
Vessel Name: Pelagic
Hailing Port: Stanley, Falkland Islands

Port: Stanley, Falkland Islands