21 March 2014 | 53 54.7'S:067 45.9'W, Beagle Channel
05 March 2014 | 64 49.7'S:063 29.6'W, Lockroy
04 March 2014 | 64 49.7'S:063 29.6'W, Lockroy
03 March 2014 | 65 06.5'S:064 04.4'W, Pleneau
28 February 2014 | 65 03.9'S:064 01.9'W, Port Charcot
23 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
22 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
20 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
20 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
14 February 2014 | 64 49.5'S:063 29.3'W, Port Lockroy
12 January 2014 | 64 49.2'S:063 29'W, Port Lockroy
27 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
23 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
20 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
26 November 2013 | 60 15.9'S:065 54.7'W, Drake Passage
23 November 2013 | 64 49.7'S:063 29.6'W, Jougla Point, Port Lockroy
16 November 2013 | 64 49.7'S:063 29.6'W, Jougla Point, Port Lockroy
13 November 2013 | 64 49.4'S:063 29.7'W, In the fast ice, back bay Port Lockroy
11 November 2013 | 64 49.7'S:063 29.8'W, Half a mile from Port Lockroy
07 November 2013 | 64 49.7'S:063 29.8'W, Half a mile from Port Lockroy

No Problem Pelagic...?

31 December 2012 | 55 57.5'S:067 12.8'W, Cape Horn
David Roberts
Cape Horn for New Year, and only three days to do it in... sounds unlikely to work. But, so far we are on track! A happy family, just back from meeting the lighthouse-keeper on the Horn. Just need to make it back to Ushuaia for the 1st now!

We have had light head winds for most of the trip so far, but we were lucky and managed to round the Horn with full sails heading downwind. Tonights destination is Isla Lennox for a New Years Eve dinner and glass of wine before an early departure to try and keep us on track.

Sincerely wishing everyone a very happy New Year from everyone on Pelagic.
Comments
Vessel Name: Pelagic
Hailing Port: Stanley, Falkland Islands

Port: Stanley, Falkland Islands