<?xml version="1.0"?>
<rss version="2.0"  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
		<title><![CDATA[S/V NELLEKE: SailBlogs]]></title>
		<link>http://www.sailblogs.com/member/nelleke</link>
		<description><![CDATA[The Ship's Blog for SV NELLEKE]]></description>
		<copyright>Copyright 2010 SailBlogs.com</copyright>
		<pubDate>Fri, 12 Mar 2010 12:38:15 -0600</pubDate>
		<ttl>720</ttl>
		<lastBuildDate>Fri, 12 Mar 2010 12:38:15 -0600</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<language>en</language>
		<managingEditor>support@sailblogs.com</managingEditor>
		<webMaster>support@sailblogs.com</webMaster>

		<image>
			<title>Powered by SailBlogs</title>
			<url>http://www.sailblogs.com/images/sb_rss_icon.gif</url>
			<link>http://www.sailblogs.com/</link>
			<width>88</width>
			<height>31</height>
			<description>Weblogs for Sailors and Sailing</description>
		</image>

		<item>
			<title><![CDATA[Another unplanned day at Lake Worth.]]></title>
			<link>http://www.sailblogs.com/member/nelleke?xjMsgID=120839</link>
			<description>Last night the wind died right down but then the thunder and lightning started up and the rain poured. So much so that this morning I had to bail at least 150 gal out of the dingy. It made me think that the shade awning that Barb has made for Nelleke should be outfitted with eves so we can collect the rainwater for the tanks. This is the sort of thing that Man-o-War and Dickie Cays are looking for. I hope they got some of it too. The forecast was calling for a front to come through and everyone in the anchorage was battening down for a real blow. Clearpoint indicated that it was an occluded front but I had forgotten my Met Course with CPS which would tell me that the results of the occluded front would be rain, perhaps heavy and the possibility of high altitude thunderstorms. Well, that's what we got and according to Screech we both moved around through 360 degrees at least four times. I am beginning to wonder if our anchor chain might be wrapped around something. Oh joy! I foresee diving to raise the anchor.&amp;nbsp;(&lt;a href='http://www.sailblogs.com/member/nelleke?xjMsgID=120839'&gt;Continued...&lt;/a&gt;)</description>
			<author>Mike</author>
			<pubDate>Fri, 12 Mar 2010 12:38:15 -0600</pubDate>
			<guid isPermaLink="true">http://www.sailblogs.com/member/nelleke?xjMsgID=120839</guid>
		</item>
		<item>
			<title><![CDATA[Full windy day at Lake Worth.]]></title>
			<link>http://www.sailblogs.com/member/nelleke?xjMsgID=120694</link>
			<description>Last night the forecast winds for 15 kts actually picked up to 25 and I am getting really good at lying in the bunk and reading the wind speed by the wind generator's power production and remembering that the power of the wind to produce electricity or anything else varies as the cube of the wind speed, so: 10 kts=1A, 20 kts=4A, 25 kts=nearly 10A, etc.... I am always torn between appreciating the higher winds for the positive results to the battery bank, and worrying about the anchor set. I am getting a little more frustrated with the weather forecast which seems to consistently under estimate the wind strengths.&amp;nbsp;(&lt;a href='http://www.sailblogs.com/member/nelleke?xjMsgID=120694'&gt;Continued...&lt;/a&gt;)</description>
			<author>Mike</author>
			<pubDate>Thu, 11 Mar 2010 13:47:32 -0600</pubDate>
			<guid isPermaLink="true">http://www.sailblogs.com/member/nelleke?xjMsgID=120694</guid>
			<geo:lat>26.8389</geo:lat>
			<geo:long>-80.0537</geo:long>
		</item>
		<item>
			<title><![CDATA[Back at the Lake again and linked up with Screech.]]></title>
			<link>http://www.sailblogs.com/member/nelleke?xjMsgID=120493</link>
			<description>Well, the boaty thing to be said for today was that it was short. As last night we were at a dock that was festooned with signs that clearly read, &quot;Absolutely No Overnight Docking&quot;, we figured that we had better get going while the going was good, so at 05h30 I was up cooking breakfast and Barb took Peri out and then at just before dawn we started off.&amp;nbsp;(&lt;a href='http://www.sailblogs.com/member/nelleke?xjMsgID=120493'&gt;Continued...&lt;/a&gt;)</description>
			<author>Mike</author>
			<pubDate>Wed, 10 Mar 2010 14:45:49 -0600</pubDate>
			<guid isPermaLink="true">http://www.sailblogs.com/member/nelleke?xjMsgID=120493</guid>
			<geo:lat>26.8389</geo:lat>
			<geo:long>-80.0537</geo:long>
		</item>
		<item>
			<title><![CDATA[Moving north.]]></title>
			<link>http://www.sailblogs.com/member/nelleke?xjMsgID=120407</link>
			<description>A quick &quot;post it&quot; for the second blog posting for the day.&amp;nbsp;(&lt;a href='http://www.sailblogs.com/member/nelleke?xjMsgID=120407'&gt;Continued...&lt;/a&gt;)</description>
			<author>Mike</author>
			<pubDate>Tue, 09 Mar 2010 16:00:01 -0600</pubDate>
			<guid isPermaLink="true">http://www.sailblogs.com/member/nelleke?xjMsgID=120407</guid>
			<geo:lat>26.4632</geo:lat>
			<geo:long>-80.0646</geo:long>
		</item>
	</channel>
</rss>