<?xml version="1.0"?>
<rss version="2.0"  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
		<title><![CDATA[Sail Vicarious: SailBlogs]]></title>
		<link>http://www.sailblogs.com/member/sailvicarious</link>
		<description><![CDATA[Join us as we find, refit and outfit our 
Fisher 37 for a trip around the world.]]></description>
		<copyright>Copyright 2010 SailBlogs.com</copyright>
		<pubDate>Wed, 10 Mar 2010 16:50:47 -0600</pubDate>
		<ttl>720</ttl>
		<lastBuildDate>Wed, 10 Mar 2010 16:50:47 -0600</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<language>en</language>
		<managingEditor>support@sailblogs.com</managingEditor>
		<webMaster>support@sailblogs.com</webMaster>

		<image>
			<title>Powered by SailBlogs</title>
			<url>http://www.sailblogs.com/images/sb_rss_icon.gif</url>
			<link>http://www.sailblogs.com/</link>
			<width>88</width>
			<height>31</height>
			<description>Weblogs for Sailors and Sailing</description>
		</image>

		<item>
			<title><![CDATA[Radar Tracking]]></title>
			<link>http://www.sailblogs.com/member/sailvicarious?xjMsgID=120537</link>
			<description>&lt;img src='http://www.sailblogs.com/member/sailvicarious/images/radar_tracking_scale.jpg'&gt;&lt;br /&gt;I learned how to track other boats and set up alerts when boats or markers enter one of four rings that I can set around us.  It is a very cool capability that reminds me of my days flying the AV-8B Harrier - pretty much the same.  I just move the cursor over the target, lock on, and it tells me the heading that they are on and our closing speed... too cool!  Goose would be jealous!&amp;nbsp;(&lt;a href='http://www.sailblogs.com/member/sailvicarious?xjMsgID=120537'&gt;Continued...&lt;/a&gt;)</description>
			<enclosure url="http://www.sailblogs.com/member/sailvicarious/images/radar_tracking_scale.jpg" length="26001" type="image/jpeg" />
			<author>Spencer</author>
			<pubDate>Wed, 10 Mar 2010 16:50:47 -0600</pubDate>
			<guid isPermaLink="true">http://www.sailblogs.com/member/sailvicarious?xjMsgID=120537</guid>
		</item>
		<item>
			<title><![CDATA[Car-Free]]></title>
			<link>http://www.sailblogs.com/member/sailvicarious?xjMsgID=120534</link>
			<description>&lt;img src='http://www.sailblogs.com/member/sailvicarious/images/ridgeline_scale.jpg'&gt;&lt;br /&gt;And in the middle of the bilge storage project, I sold my truck today.  It was bought by a dealer in Asheville.  They drove 7 hours to take that great truck off my hands.  They tell me that they can't keep them on their lot, since all the snow this past winter.  I'm now driving a rental car, waiting for a cargo van to come in any day now at Enterprise Rental.  It will be my rolling storage and workshop until we cast off.&amp;nbsp;(&lt;a href='http://www.sailblogs.com/member/sailvicarious?xjMsgID=120534'&gt;Continued...&lt;/a&gt;)</description>
			<enclosure url="http://www.sailblogs.com/member/sailvicarious/images/ridgeline_scale.jpg" length="36179" type="image/jpeg" />
			<author>Spencer</author>
			<pubDate>Wed, 10 Mar 2010 16:44:05 -0600</pubDate>
			<guid isPermaLink="true">http://www.sailblogs.com/member/sailvicarious?xjMsgID=120534</guid>
		</item>
		<item>
			<title><![CDATA[Bilge Storage]]></title>
			<link>http://www.sailblogs.com/member/sailvicarious?xjMsgID=120533</link>
			<description>&lt;img src='http://www.sailblogs.com/member/sailvicarious/images/bilge_storage_scale.jpg'&gt;&lt;br /&gt;Today's project was making use of the 4 inches of air space above the main water tank and under the cabin sole.  I built a storage area that is about 4 feet x 2 feet and four inches high.  Just right for wine bottles perhaps!  We will probably use it for small bags of tools that I won't be using very often once we get cruising.  The picture doesn't look to good, but the storage area is strongly suspended by the cross beams under the floor, not pressing on the water tank.&amp;nbsp;(&lt;a href='http://www.sailblogs.com/member/sailvicarious?xjMsgID=120533'&gt;Continued...&lt;/a&gt;)</description>
			<enclosure url="http://www.sailblogs.com/member/sailvicarious/images/bilge_storage_scale.jpg" length="36055" type="image/jpeg" />
			<author>Spencer</author>
			<pubDate>Wed, 10 Mar 2010 16:40:14 -0600</pubDate>
			<guid isPermaLink="true">http://www.sailblogs.com/member/sailvicarious?xjMsgID=120533</guid>
		</item>
		<item>
			<title><![CDATA[Inverter Swap]]></title>
			<link>http://www.sailblogs.com/member/sailvicarious?xjMsgID=120532</link>
			<description>&lt;img src='http://www.sailblogs.com/member/sailvicarious/images/inverter_swap_scale.jpg'&gt;&lt;br /&gt;The big, good news of the day late yesterday was that I changed out the Xantrex Prosine 1000 for an 1800 and the Splendide Washer/Dryer works like a charm!  I need to let the folks at Westland Sales know that this appears to be a great match for boat or RV installations.  I disconnected shore power and the wash, rinse and spin cycles worked fine.  I reconnected shore power for the dry cycle, since it was pulling about 100 AMPs DC, but all was well, running off of the Inverter, which is NOT connected to shore power.  &amp;nbsp;(&lt;a href='http://www.sailblogs.com/member/sailvicarious?xjMsgID=120532'&gt;Continued...&lt;/a&gt;)</description>
			<enclosure url="http://www.sailblogs.com/member/sailvicarious/images/inverter_swap_scale.jpg" length="34269" type="image/jpeg" />
			<author>Spencer</author>
			<pubDate>Wed, 10 Mar 2010 16:36:48 -0600</pubDate>
			<guid isPermaLink="true">http://www.sailblogs.com/member/sailvicarious?xjMsgID=120532</guid>
		</item>
		<item>
			<title><![CDATA[Starting Battery]]></title>
			<link>http://www.sailblogs.com/member/sailvicarious?xjMsgID=120531</link>
			<description>&lt;img src='http://www.sailblogs.com/member/sailvicarious/images/starting_battery_scale.jpg'&gt;&lt;br /&gt;All these fancy new electronics came with instructions that said not to hook them up to the same battery that starts the engine.  Well, the electical system that I designed and installed a while back had one, 600 amp/hr AGM battery bank for everything except for the windlass.  I felt that this was a simpler system and wouldn't be wasting any battery power.  &amp;nbsp;(&lt;a href='http://www.sailblogs.com/member/sailvicarious?xjMsgID=120531'&gt;Continued...&lt;/a&gt;)</description>
			<enclosure url="http://www.sailblogs.com/member/sailvicarious/images/starting_battery_scale.jpg" length="46281" type="image/jpeg" />
			<author>Spencer</author>
			<pubDate>Wed, 10 Mar 2010 16:32:22 -0600</pubDate>
			<guid isPermaLink="true">http://www.sailblogs.com/member/sailvicarious?xjMsgID=120531</guid>
		</item>
		<item>
			<title><![CDATA[Tanbark Sails]]></title>
			<link>http://www.sailblogs.com/member/sailvicarious?xjMsgID=120116</link>
			<description>&lt;img src='http://www.sailblogs.com/member/sailvicarious/images/wing_on_wing_scale.jpg'&gt;&lt;br /&gt;We love our Tanbark sails!&amp;nbsp;(&lt;a href='http://www.sailblogs.com/member/sailvicarious?xjMsgID=120116'&gt;View Post...&lt;/a&gt;)</description>
			<enclosure url="http://www.sailblogs.com/member/sailvicarious/images/wing_on_wing_scale.jpg" length="34587" type="image/jpeg" />
			<author>Spencer</author>
			<pubDate>Sun, 07 Mar 2010 16:02:18 -0600</pubDate>
			<guid isPermaLink="true">http://www.sailblogs.com/member/sailvicarious?xjMsgID=120116</guid>
		</item>
		<item>
			<title><![CDATA[Practice]]></title>
			<link>http://www.sailblogs.com/member/sailvicarious?xjMsgID=120115</link>
			<description>&lt;img src='http://www.sailblogs.com/member/sailvicarious/images/sailing_to_oriental_scale.jpg'&gt;&lt;br /&gt;We had a great trip to Oriental yesterday, sailing most of the way!  We were wing-on-wing for a couple hours of perfect sailing!  We both love to sail and look forward to the days when we can shut off the motor and move along in silence - with music playing.  &amp;nbsp;(&lt;a href='http://www.sailblogs.com/member/sailvicarious?xjMsgID=120115'&gt;Continued...&lt;/a&gt;)</description>
			<enclosure url="http://www.sailblogs.com/member/sailvicarious/images/sailing_to_oriental_scale.jpg" length="41519" type="image/jpeg" />
			<author>Spencer</author>
			<pubDate>Sun, 07 Mar 2010 16:00:16 -0600</pubDate>
			<guid isPermaLink="true">http://www.sailblogs.com/member/sailvicarious?xjMsgID=120115</guid>
		</item>
		<item>
			<title><![CDATA[Filters]]></title>
			<link>http://www.sailblogs.com/member/sailvicarious?xjMsgID=119900</link>
			<description>&lt;img src='http://www.sailblogs.com/member/sailvicarious/images/filters_scale.jpg'&gt;&lt;br /&gt;I changed most of our filters today.  From the left are: Napa 10 mil filter and Racor 2 mil filter that all fuel is pumped through by an electric fuel pump on the way to either the engine or generator polishing tank.  Then the fuel goes through either the Racor 10 mil and then Beta Marine 7 mil engine filter or it goes through a small Racor 10 mil filter before entering the generator.  It may sound complicated, but is really quite simple and should be very effective at cleaning and drying diesel fuel.  &amp;nbsp;(&lt;a href='http://www.sailblogs.com/member/sailvicarious?xjMsgID=119900'&gt;Continued...&lt;/a&gt;)</description>
			<enclosure url="http://www.sailblogs.com/member/sailvicarious/images/filters_scale.jpg" length="38541" type="image/jpeg" />
			<author>Spencer</author>
			<pubDate>Fri, 05 Mar 2010 15:55:45 -0600</pubDate>
			<guid isPermaLink="true">http://www.sailblogs.com/member/sailvicarious?xjMsgID=119900</guid>
		</item>
		<item>
			<title><![CDATA[Precise cuts]]></title>
			<link>http://www.sailblogs.com/member/sailvicarious?xjMsgID=119768</link>
			<description>&lt;img src='http://www.sailblogs.com/member/sailvicarious/images/blower_exhaust_scale.jpg'&gt;&lt;br /&gt;I always measure 3 or 4 times when it comes to cutting holes in the fiberglass.  I gave this install a lot of thought and this is the best that I could come up with.  The engine room blower and generator blower outputs are on the port side, behind our winch.  I hope that rain water doesn't find its way in.&amp;nbsp;(&lt;a href='http://www.sailblogs.com/member/sailvicarious?xjMsgID=119768'&gt;Continued...&lt;/a&gt;)</description>
			<enclosure url="http://www.sailblogs.com/member/sailvicarious/images/blower_exhaust_scale.jpg" length="31985" type="image/jpeg" />
			<author>Spencer</author>
			<pubDate>Thu, 04 Mar 2010 17:08:23 -0600</pubDate>
			<guid isPermaLink="true">http://www.sailblogs.com/member/sailvicarious?xjMsgID=119768</guid>
		</item>
		<item>
			<title><![CDATA[Engine room blower]]></title>
			<link>http://www.sailblogs.com/member/sailvicarious?xjMsgID=119765</link>
			<description>&lt;img src='http://www.sailblogs.com/member/sailvicarious/images/engine_room_blower_scale.jpg'&gt;&lt;br /&gt;Today I installed the engine room blower and the duct work for the generator blower.  It took all day - two trips to Lowe's for two hole saws and a dozen squeezes into the deepest corners of the lazarette and under the cockpit to install the ducts, wiring and blower.&amp;nbsp;(&lt;a href='http://www.sailblogs.com/member/sailvicarious?xjMsgID=119765'&gt;Continued...&lt;/a&gt;)</description>
			<enclosure url="http://www.sailblogs.com/member/sailvicarious/images/engine_room_blower_scale.jpg" length="41080" type="image/jpeg" />
			<author>Spencer</author>
			<pubDate>Thu, 04 Mar 2010 17:04:38 -0600</pubDate>
			<guid isPermaLink="true">http://www.sailblogs.com/member/sailvicarious?xjMsgID=119765</guid>
		</item>
	</channel>
</rss>