Solitaire

Atlantic Crossing - Lanzarote to Antigua 2016

13 December 2016 | 17 40.2'N:057 47.90'W,
12 December 2016 | 18 08.13'N:054 20.11'W,
11 December 2016 | 17 52.02'N:050 56.21'W,
10 December 2016 | 17 16'N:047 03.97'W,
09 December 2016 | 16 40.9'N:043 48.8'W,
08 December 2016 | 16 08.12'N:040 41.75'W,
07 December 2016 | 15 39.47'N:037 23.18'W,
06 December 2016 | 15 17.46'N:034 20.47'W,
05 December 2016 | 16 44.25'N:031 57.48'W,
03 December 2016 | 19 56.62'N:028 12.32'W,
01 December 2016 | 22 53.06'N:024 34.45'W,
30 November 2016 | 24 41.79'N:020 39.50'W,
29 November 2016 | 25 57.96'N:018 09.79'W,
28 November 2016 | 27 25.088'N:016 01.243'W, Just south of the Caneries
14 June 2016 | 36 02.99'N:006 38.88'W, Gibraltar Straits
13 June 2016 | 36 17.37'N:010 44.99'W, 250 Miles from Gibraltar
12 June 2016 | 36 50.49'N:014 56.75'W, 440 Miles from Gibraltar
11 June 2016 | 37 03.24'N:016 31.52'W, 530 miles from Gibraltar
11 June 2016 | 37 35.72'N:018 49.49'W, Nearing Europe
10 June 2016 | 38 23.10'N:021 07.40'W, The Atlantic

Position update 08/12/16

08 December 2016 | 16 08.12'N:040 41.75'W,
Ben
Cruising along at 9 knots+ in 20knots wind from ENE.
Comments
Vessel Name: Solitaire of Bosham
Vessel Make/Model: Oyster 72
Hailing Port: Southampton
Crew: Ben Coppock, Alison Valentine, Stuart Scrimgeour, Calum Murray, Kevin Hearnshaw
Solitaire of Bosham's Photos - Main
Final wash down and prep before leaving PDP Marina
6 Photos
Created 19 May 2016
Pictures of the yacht
1 Photo
Created 19 May 2016