<?xml version="1.0"?>
<rss version="2.0"  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
		<title><![CDATA[Following our Songline: SailBlogs]]></title>
		<link>http://www.sailblogs.com/member/songline32</link>
		<description><![CDATA[]]></description>
		<copyright>Copyright 2009 SailBlogs.com</copyright>
		<pubDate>Tue, 17 Nov 2009 10:14:28 -0600</pubDate>
		<ttl>720</ttl>
		<lastBuildDate>Tue, 17 Nov 2009 10:14:28 -0600</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<language>en</language>
		<managingEditor>support@sailblogs.com</managingEditor>
		<webMaster>support@sailblogs.com</webMaster>

		<image>
			<title>Powered by SailBlogs</title>
			<url>http://www.sailblogs.com/images/sb_rss_icon.gif</url>
			<link>http://www.sailblogs.com/</link>
			<width>88</width>
			<height>31</height>
			<description>Weblogs for Sailors and Sailing</description>
		</image>

		<item>
			<title><![CDATA[The Canaries]]></title>
			<link>http://www.sailblogs.com/member/songline32?xjMsgID=108327</link>
			<description>&lt;img src='http://www.sailblogs.com/member/songline32/images/la_orotava_073_scale.jpg'&gt;&lt;br /&gt;View from La Orotava, Tenerife&amp;nbsp;(&lt;a href='http://www.sailblogs.com/member/songline32?xjMsgID=108327'&gt;Continued...&lt;/a&gt;)</description>
			<enclosure url="http://www.sailblogs.com/member/songline32/images/la_orotava_073_scale.jpg" length="39947" type="image/jpeg" />
			<author>Kristina</author>
			<pubDate>Sun, 15 Nov 2009 03:56:46 -0600</pubDate>
			<guid isPermaLink="true">http://www.sailblogs.com/member/songline32?xjMsgID=108327</guid>
		</item>
		<item>
			<title><![CDATA[Gibraltar to Canaries]]></title>
			<link>http://www.sailblogs.com/member/songline32?xjMsgID=106253</link>
			<description>A steady stream of traffic along the dock at Gibraltar brought an interesting assortment of crew seekers from geeks to hippies and more. Luckily for us, Dean from Melbourne asked if we could fit his bicycle on board and on discovering he'd spent the last two years cycling 20,000kms around Africa we figured someone who could do that would probably be a handy crewman. And so he is. Dean was a fitter and turner before he left Australia travelling five years ago and in three days of hard work he and Phil have cleaned up much of the to do list. Fitting the strong points to tie down the flexible fuel tanks was a particularly challenging and fiddly job requiring the headliners (the ceiling) to come down, blocks to be resined into position under the decks and fittings attached. Everything came together and we finally left Gibraltar Friday evening to a slow start punching a 20knot wind through the Straits. Once we turned the corner of Africa the new asymmetric gennaker went up, our sp  eed increased and we settled into a great downwind run, albeit still dodging traffic. A beautiful sunny day with 12-18 knots gave us our first day's run of 158 nautical miles. We are loving being out here and really sailing again. Day 2 was excellent. We caught our first fish ever on Songline and had two nice fillets. The sailing was wonderful. In fact we felt so chuffed about everything we decided to leave the asymmetric up for the night as we thought we'd had enough practice getting it up and down quickly and gybing the boat in general. A couple of exhausting hours later, after unwinding a wine glass (where the asymmetric wrapped itself around the forestay) and untangling the lines on the sock that douses the sail we've decided not do that again. Day 3 was much quieter. The shipping traffic is starting to thin. Heavy fog covered the sea for most of the morning and then again in the evening so generally there wasn't much wind and we motored much of the time keeping our daily average run around 155 nautical miles per day. Day 4 dawned cloudy and still. However, we're not purists, the engines are running and we should make Lanzarote late this evening.  Interesting sightings have included several whales, lots of dolphins and also flying fish.&amp;nbsp;(&lt;a href='http://www.sailblogs.com/member/songline32?xjMsgID=106253'&gt;View Post...&lt;/a&gt;)</description>
			<author>Kristina</author>
			<pubDate>Tue, 27 Oct 2009 06:38:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.sailblogs.com/member/songline32?xjMsgID=106253</guid>
			<geo:lat>29.6593</geo:lat>
			<geo:long>-12.8772</geo:long>
		</item>
		<item>
			<title><![CDATA[New stuff for the big trip]]></title>
			<link>http://www.sailblogs.com/member/songline32?xjMsgID=104890</link>
			<description>&lt;img src='http://www.sailblogs.com/member/songline32/images/b4911_103933_scale.jpg'&gt;&lt;br /&gt;We were sad to say goodbye to Almerimar. It's a great place for yachts to stopover and we made some good friends there during our visits. Happily we have three new 140watt solar panels on the boat for lots of power. Regis and his team did a fabulous job with the stainless steel as usual. The 2x1.5metre array doesn't seem obtrusive above the davits and provides an excellent tender cover! We also picked up a SSB receiver and a great new asymmetric (gennaker) which we love! The new asymmetric has a sock (rather than a furler) and is heavier than the old one so we can fly it happily in 20knots. On our test run down to Gibraltar everything went smoothly so we're very happy.  Now we wait here in Gib for the flexible fuel tanks to arrive from Australia. We've bought 2x150L and 2x100L heavy duty deck tanks from TurtlePac for the trip home. We can fill the deck tanks with diesel before a big passage then roll them up into a locker once the fuel is used. Who would have thought buying in Australia and shipping to the other side of the world would be the way to go! Best prices and quickest deliveries! We've also sourced a chartplotter part from Australia. It arrived 4 days following ordering after we had been given a 4-6 week wait by Raymarine anywhere in Europe. It's sad to be saying goodbye to the Med but we're excited about the next stage of the journey.  There are so many wonderful memories here we're sure we'll be back to do it all again.&amp;nbsp;(&lt;a href='http://www.sailblogs.com/member/songline32?xjMsgID=104890'&gt;View Post...&lt;/a&gt;)</description>
			<enclosure url="http://www.sailblogs.com/member/songline32/images/b4911_103933_scale.jpg" length="48784" type="image/jpeg" />
			<author>Kristina</author>
			<pubDate>Thu, 15 Oct 2009 08:19:00 -0500</pubDate>
			<guid isPermaLink="true">http://www.sailblogs.com/member/songline32?xjMsgID=104890</guid>
			<geo:lat>36.1361</geo:lat>
			<geo:long>-5.3553</geo:long>
		</item>
	</channel>
</rss>