<?xml version="1.0"?>
<rss version="2.0"  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
		<title><![CDATA[Wind Dancer: SailBlogs]]></title>
		<link>http://www.sailblogs.com/member/winddancer</link>
		<description><![CDATA[The Burns Family Voyage of Discovery]]></description>
		<copyright>Copyright 2009 SailBlogs.com</copyright>
		<pubDate>Sun, 08 Nov 2009 11:46:02 -0600</pubDate>
		<ttl>720</ttl>
		<lastBuildDate>Sun, 08 Nov 2009 11:46:02 -0600</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<language>en</language>
		<managingEditor>support@sailblogs.com</managingEditor>
		<webMaster>support@sailblogs.com</webMaster>

		<image>
			<title>Powered by SailBlogs</title>
			<url>http://www.sailblogs.com/images/sb_rss_icon.gif</url>
			<link>http://www.sailblogs.com/</link>
			<width>88</width>
			<height>31</height>
			<description>Weblogs for Sailors and Sailing</description>
		</image>

		<item>
			<title><![CDATA[Finis Voyage]]></title>
			<link>http://www.sailblogs.com/member/winddancer?xjMsgID=104025</link>
			<description>&lt;img src='http://www.sailblogs.com/member/winddancer/images/lastblog.jpg'&gt;&lt;br /&gt;07/10/2009 0001UTC 17 40.828S 177 23.159E Day 849 Up at 0600, 25C, Mostly Cloudy, Wind Calm.&amp;nbsp;(&lt;a href='http://www.sailblogs.com/member/winddancer?xjMsgID=104025'&gt;Continued...&lt;/a&gt;)</description>
			<enclosure url="http://www.sailblogs.com/member/winddancer/images/lastblog.jpg" length="19162" type="image/jpeg" />
			<author>30C, Partly Cloudy, Wind Calm</author>
			<pubDate>Tue, 06 Oct 2009 18:02:14 -0500</pubDate>
			<guid isPermaLink="true">http://www.sailblogs.com/member/winddancer?xjMsgID=104025</guid>
			<geo:lat>-17.6805</geo:lat>
			<geo:long>177.386</geo:long>
		</item>
		<item>
			<title><![CDATA[The Final Chapter]]></title>
			<link>http://www.sailblogs.com/member/winddancer?xjMsgID=103885</link>
			<description>&lt;img src='http://www.sailblogs.com/member/winddancer/images/lastchapter.jpg'&gt;&lt;br /&gt;04-05/10/2009 0634UTC 17 40.828S 177 23.159E Days 846-47 Up at 0555, 22C, Mostly Cloudy, Wind Calm.&amp;nbsp;(&lt;a href='http://www.sailblogs.com/member/winddancer?xjMsgID=103885'&gt;Continued...&lt;/a&gt;)</description>
			<enclosure url="http://www.sailblogs.com/member/winddancer/images/lastchapter.jpg" length="29934" type="image/jpeg" />
			<author>31C, Partly Cloudy, Wind Calm</author>
			<pubDate>Sun, 04 Oct 2009 23:26:31 -0500</pubDate>
			<guid isPermaLink="true">http://www.sailblogs.com/member/winddancer?xjMsgID=103885</guid>
			<geo:lat>-17.6805</geo:lat>
			<geo:long>177.386</geo:long>
		</item>
		<item>
			<title><![CDATA[Aftermath III]]></title>
			<link>http://www.sailblogs.com/member/winddancer?xjMsgID=103703</link>
			<description>&lt;img src='http://www.sailblogs.com/member/winddancer/images/ni-family.jpg'&gt;&lt;br /&gt;03/10/2009 0634UTC 17 40.828S 177 23.159E Day 845 Up at 0600, 23C, Clear, Wind Calm.&amp;nbsp;(&lt;a href='http://www.sailblogs.com/member/winddancer?xjMsgID=103703'&gt;Continued...&lt;/a&gt;)</description>
			<enclosure url="http://www.sailblogs.com/member/winddancer/images/ni-family.jpg" length="15478" type="image/jpeg" />
			<author>26C, Partly Cloudy, Wind Calm</author>
			<pubDate>Sat, 03 Oct 2009 00:39:18 -0500</pubDate>
			<guid isPermaLink="true">http://www.sailblogs.com/member/winddancer?xjMsgID=103703</guid>
			<geo:lat>-17.6805</geo:lat>
			<geo:long>177.386</geo:long>
		</item>
	</channel>
</rss>
