Voyage of s/v Dark Star

20 March 2017 | 25 31.4'N:111 04.4'W, Bahia Agua Verde, Mexico
18 March 2017 | 24 49.1'N:110 34.1'W, Isla San Francisco, Mexico
16 March 2017 | 24 31.7'N:110 55.6'W, Caleta Partida, Mexico
14 March 2017 | 24 30.4'N:110 23.4'W, Ensenada del Candelero, Mexico
05 March 2017 | 24 09.4'N:110 19.7'W, La Paz, Mexico
04 March 2017 | 23 59.2'N:109 49.6'W, Ensenada de los Muertos, Mexico
26 January 2017 | Tenacatita
25 January 2017 | Tenacatita
19 January 2017 | Chamela
02 December 2016 | La Cruz de Huanacaxtle
30 November 2016 | Chacala
30 November 2016 | Ensenada de Matanchen
27 November 2016 | 21 50.5'N:105 52.9'W, Isla Isabela, Mexico
20 November 2016 | Mazatlan
16 November 2016 | Bahia Frailes
12 November 2016 | Puerto Los Cabos
10 November 2016 | Cabo San Lucas
06 November 2016 | Bahia Santa Maria
05 November 2016 | 27 41.3'N:114 53.1'W, Turtle Bay, Mexico
02 November 2016 | 29 16.5'N:116 36.2'W, Offshore Bahia Del Rosario

More Tenacatita

26 January 2017 | Tenacatita
Comments
Vessel Name: Dark Star
Vessel Make/Model: Ta Shing Taswell 43
Hailing Port: Gig Harbor, WA
Crew: Mark & Jeannette Coil
Dark Star's Photos - Main
No Photos
Created 19 August 2016