19 January 2014 | 02 21.241'S:105 37.595'E, between Bangka and Sumatra
10 January 2014 | 02 44.5'S:111 43.9'E, Kumai, Kalimantan, Indonesia (Borneo)
07 January 2014 | 06 59.103'S:114 07.199'E, East end of Madura, Eastern end of Java, Indonesia
24 December 2013 | 08 30.473'S:116 01.389'E, Lombok, Indonesia
19 December 2013 | Komodo National Park, Indonesia
14 December 2013 | Komodo National Park, Indonesia
06 December 2013 | 08 31.113'S:119 52.065'E, Labuan Bajo, Flores, Indonesia
05 December 2013 | 08 23.583'S:120 02.972'E, Flores Sea
04 December 2013 | 07 57'S:120 49'E, Flores Sea
03 December 2013 | 07 16.0'S:122 11.7'E, Bone Rate, Indonesia
02 December 2013 | 06 03.9'S:124 08'E, Wakatobi, Indonesia
01 December 2013 | 04 54.932'S:126 13.158'E, The Banda Sea
30 November 2013 | 3 42.134'S:128 10.149'E, Ambon City
25 November 2013 | 4 31.374'S:129 53.872'E, Melissa's Garden, Raja Ampat, Papua
25 November 2013 | 4 31.374'S:129 53.872'E, Raja Ampat
25 November 2013 | 4 31.374'S:129 53.872'E, Banda Neira
18 November 2013 | 1 53.459'S:129 43.990'E, Raja Ampat, Indonesia
18 November 2013 | 1 13.245'S:129 45.069'E, Raja Ampat, Indonesia
17 November 2013 | 0 26.578'S:130 26.639'E, Raja Ampat
10 November 2013 | 0 57.185'S:130 40.136'E, Raja Ampat
Fakarava--South Pass
08 July 2012 | 16 31.226'S:145 28.386'W, Fakarava, Tuamotus, French Polynesia
Arthur
We've moved about half a mile to the west side of the pass at the south end of Fakarava. The snorkeling and diving is the best I've seen. All the coral is alive. The area is full of fish plus some large manta rays and spotted eagle rays. There are also, of course, plenty of sharks. There seems to always be at least one black tip reef shark in view when we are snorkeling, or even just sitting on the boat. We were flying our kite surfing trainer kite yesterday off the back of the boat, and right under the stern there were 3 or 4 sharks constantly in view. We also tried the kite while in the kayak which was a lot of fun.