21 March 2014 | 53 54.7'S:067 45.9'W, Beagle Channel
05 March 2014 | 64 49.7'S:063 29.6'W, Lockroy
04 March 2014 | 64 49.7'S:063 29.6'W, Lockroy
03 March 2014 | 65 06.5'S:064 04.4'W, Pleneau
28 February 2014 | 65 03.9'S:064 01.9'W, Port Charcot
23 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
22 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
20 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
20 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
14 February 2014 | 64 49.5'S:063 29.3'W, Port Lockroy
12 January 2014 | 64 49.2'S:063 29'W, Port Lockroy
27 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
23 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
20 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
26 November 2013 | 60 15.9'S:065 54.7'W, Drake Passage
23 November 2013 | 64 49.7'S:063 29.6'W, Jougla Point, Port Lockroy
16 November 2013 | 64 49.7'S:063 29.6'W, Jougla Point, Port Lockroy
13 November 2013 | 64 49.4'S:063 29.7'W, In the fast ice, back bay Port Lockroy
11 November 2013 | 64 49.7'S:063 29.8'W, Half a mile from Port Lockroy
07 November 2013 | 64 49.7'S:063 29.8'W, Half a mile from Port Lockroy

Windy in Nilse Hullet

21 November 2010 | 54 10.6'S:37 35.12'W, Nilse Hullet, South Georgia
Chris
A slow day. We left Wilson Harbour at 5:45 and the kayakers departed from Elephant cove a little later. We met up just east of the Anvil stacks and headed east towards the Nunez Peninsula. We hadn't got far when the wind built to 30 knots. The kayakers were just passing a spectacularly breaking rock at that point and decided to turn back to find some shelter. They gained shelter near the Samuel Islands while we in Pelagic stood offshore and hove too to wait and see what they would do. They eventually paddled east into a small cove called Nilse Hullet, we joined them inside for lunch and decided to stay until the wind dropped too. We put on a couple of long mooring lines to large boulders on the shore; just in time as the williwaws coming down the valley suddely increased in ferocity and were hitting over 50knots at times causing the anchor to drag.

The forecast is for the wind to back to the west and moderate tonight so the kayakers are planning a dawn start to try and work around Cheapman m King Haakon and Queen Maud Bays tomorrow.
Comments
Vessel Name: Pelagic
Hailing Port: Stanley, Falkland Islands

Port: Stanley, Falkland Islands