21 March 2014 | 53 54.7'S:067 45.9'W, Beagle Channel
05 March 2014 | 64 49.7'S:063 29.6'W, Lockroy
04 March 2014 | 64 49.7'S:063 29.6'W, Lockroy
03 March 2014 | 65 06.5'S:064 04.4'W, Pleneau
28 February 2014 | 65 03.9'S:064 01.9'W, Port Charcot
23 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
22 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
20 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
20 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
14 February 2014 | 64 49.5'S:063 29.3'W, Port Lockroy
12 January 2014 | 64 49.2'S:063 29'W, Port Lockroy
27 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
23 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
20 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
26 November 2013 | 60 15.9'S:065 54.7'W, Drake Passage
23 November 2013 | 64 49.7'S:063 29.6'W, Jougla Point, Port Lockroy
16 November 2013 | 64 49.7'S:063 29.6'W, Jougla Point, Port Lockroy
13 November 2013 | 64 49.4'S:063 29.7'W, In the fast ice, back bay Port Lockroy
11 November 2013 | 64 49.7'S:063 29.8'W, Half a mile from Port Lockroy
07 November 2013 | 64 49.7'S:063 29.8'W, Half a mile from Port Lockroy

Smaaland Cove to Cape Charlotte

28 November 2010 | 54 31.24'S:36 04.68'W, Moltke Harbour, South Georgia
Chris
What a day. They kayakers got up at 2am and started paddling shortly after four.On Pelagic we had a more leisurely wake up at four am and got underway at five. Our plan was to meet the kayakers at the entrance to Drygalski fjord but when we got into the fjord the wind was howling down it at close to 40 knots, as it often does out of Drygalski) so we didn't expect to meed the kayakers. They were there however, sheltering at Nattriss Head waiting for us and a lull so that they could cross. They paddled a little way up the fjord in the lee of a headland to get a better angle for the crossing and when a lull came they were ready to paddle straight accross.

After that the wind dropped and the day developed into a beautiful paddling day. They stopped for their first lunch of the day, at 8:30am, in Cooper Bay and continued around Cape Vahsel then across to Bjornstadt Bay for lunch number two at about 3pm. During the second lunch stop the wind picked up, but they continued around Cape Charlotte until tired bodies, and the head-wind, forced them to make camp for the night on the west side of the Cape. Pelagic carried on across Royal Bay to Moltke Harbour where we will spend the night.

Today's distance covered was well in excess of 30 nautical miles, about 60kms.

Another early start is planned for tomorrow.

Near Gold Harbour today we met our big sister 'Pelagic Australis' who took a few photos of us; so today's photo is of Pelagic and her charges off Gold Harbour.
Comments
Vessel Name: Pelagic
Hailing Port: Stanley, Falkland Islands

Port: Stanley, Falkland Islands