21 March 2014 | 53 54.7'S:067 45.9'W, Beagle Channel
05 March 2014 | 64 49.7'S:063 29.6'W, Lockroy
04 March 2014 | 64 49.7'S:063 29.6'W, Lockroy
03 March 2014 | 65 06.5'S:064 04.4'W, Pleneau
28 February 2014 | 65 03.9'S:064 01.9'W, Port Charcot
23 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
22 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
20 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
20 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
14 February 2014 | 64 49.5'S:063 29.3'W, Port Lockroy
12 January 2014 | 64 49.2'S:063 29'W, Port Lockroy
27 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
23 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
20 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
26 November 2013 | 60 15.9'S:065 54.7'W, Drake Passage
23 November 2013 | 64 49.7'S:063 29.6'W, Jougla Point, Port Lockroy
16 November 2013 | 64 49.7'S:063 29.6'W, Jougla Point, Port Lockroy
13 November 2013 | 64 49.4'S:063 29.7'W, In the fast ice, back bay Port Lockroy
11 November 2013 | 64 49.7'S:063 29.8'W, Half a mile from Port Lockroy
07 November 2013 | 64 49.7'S:063 29.8'W, Half a mile from Port Lockroy

Heading for the Falklands

04 December 2010 | 55 41.99'S:040 44.44'W, South of Shag Rocks
Chris
We are on our way back to the Falklands. We departed from King Edward Point on the afternoon of the 2nd after packing all the kayakers gear and leaving their kayaks in storage for later collection by the 'Fram' for transport back to Norway.

The first couple of days have been a little rough with most of our guests seasick to varying degrees, but as the seastate calmed down they have begun to appear out of their bunks.

We are getting into the routine of life at sea again, with the watch systems and sleep patterns starting to fall into place. The weather in the area is quite complex with a series of low pressure systems due to pass through over the course of the voyage so we a playing a constant game trying to position ourselves to pick the most favourable wind and sea conditions that each system has to offer. Therefore when we left South Georgia we initial headed south, now we are heading west with the aim of picking up some of the easterly airflow on the southern side of low that is approaching from the region of the Falklands. It looks like we'll have to use the south westerly wind on the wester side of that low to sprint north to give us a better wind angle for the approach to Stanley. Fingers crossed that we can make Stanley in time for our guest's flights! It'll be tight.
Comments
Vessel Name: Pelagic
Hailing Port: Stanley, Falkland Islands

Port: Stanley, Falkland Islands