21 March 2014 | 53 54.7'S:067 45.9'W, Beagle Channel
05 March 2014 | 64 49.7'S:063 29.6'W, Lockroy
04 March 2014 | 64 49.7'S:063 29.6'W, Lockroy
03 March 2014 | 65 06.5'S:064 04.4'W, Pleneau
28 February 2014 | 65 03.9'S:064 01.9'W, Port Charcot
23 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
22 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
20 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
20 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
14 February 2014 | 64 49.5'S:063 29.3'W, Port Lockroy
12 January 2014 | 64 49.2'S:063 29'W, Port Lockroy
27 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
23 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
20 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
26 November 2013 | 60 15.9'S:065 54.7'W, Drake Passage
23 November 2013 | 64 49.7'S:063 29.6'W, Jougla Point, Port Lockroy
16 November 2013 | 64 49.7'S:063 29.6'W, Jougla Point, Port Lockroy
13 November 2013 | 64 49.4'S:063 29.7'W, In the fast ice, back bay Port Lockroy
11 November 2013 | 64 49.7'S:063 29.8'W, Half a mile from Port Lockroy
07 November 2013 | 64 49.7'S:063 29.8'W, Half a mile from Port Lockroy

Bouncy

07 December 2010 | Near the Falkland Trough, South Atlantic Ocean
Chris
Well this trip back form South Georgia has turned into a very bouncy one. We have been doing a lot of slogging to windward and today is no exception, starting with a little burst of 50 knots around 6am this morning which has now moderated to a more reasonable 25 to 30 knots.

It's a bit rough for wildlife watching today but we have seen quite a few sei whales. The other morning Wayne and I were on watch when a couple that we spotted on one side of the boat crossed our bow, within harpoon throwing distance (at least our ancestors would have measured it like that) , and then swam very close alongside us for a couple of minutes. That same evening a small pod of Orcas came and swam with us for a while. There have been several other whale sightings too. Now that we are well away from South Georgia we are not seeing the snow petrels anymore but have lots of other petrels and prions for company; Antarctic and Fairy prions, wilsons, blue, Cape, and white chinned petrels and for most of this trip we have had a few of the Light Mantled Sooty Albatrosses keeping us company.

Oh well back to watching the waves; excuse the spelling and dodgy typing but the desk won't stay still!!
Comments
Vessel Name: Pelagic
Hailing Port: Stanley, Falkland Islands

Port: Stanley, Falkland Islands