21 March 2014 | 53 54.7'S:067 45.9'W, Beagle Channel
05 March 2014 | 64 49.7'S:063 29.6'W, Lockroy
04 March 2014 | 64 49.7'S:063 29.6'W, Lockroy
03 March 2014 | 65 06.5'S:064 04.4'W, Pleneau
28 February 2014 | 65 03.9'S:064 01.9'W, Port Charcot
23 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
22 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
20 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
20 February 2014 | 64 49.5'S:063 29.6'W, Port Lockroy
14 February 2014 | 64 49.5'S:063 29.3'W, Port Lockroy
12 January 2014 | 64 49.2'S:063 29'W, Port Lockroy
27 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
23 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
20 December 2013 | 64 49.2'S:063 29'W, Port Lockroy
26 November 2013 | 60 15.9'S:065 54.7'W, Drake Passage
23 November 2013 | 64 49.7'S:063 29.6'W, Jougla Point, Port Lockroy
16 November 2013 | 64 49.7'S:063 29.6'W, Jougla Point, Port Lockroy
13 November 2013 | 64 49.4'S:063 29.7'W, In the fast ice, back bay Port Lockroy
11 November 2013 | 64 49.7'S:063 29.8'W, Half a mile from Port Lockroy
07 November 2013 | 64 49.7'S:063 29.8'W, Half a mile from Port Lockroy

A Drake Lake

28 November 2011 | 70 miles north of the Boyd Straight
Chris Harris
Some call it the "Drake Lake" - the rare occasion when you cross the Drake Passage in good weather. Whilst this wasn't the calmest crossing I have had it qualifies as a "Drake Lake".

We have had two very nice days; Saturday was a great sailing day with about 15 knots of breeze on the beam allowing us to sail all day through until Sunday morning with full sail, Sunday was a quiet day and we have been motoring and motor/sailing since. It was so warm on deck in the Sun (almost T-shirts) that Magnus was inspired to do some laundry which dried very quickly in the dry air. It felt warm even though the peak temperature was around 3 Centigrade.

Thomas and I took advantage of the clement conditions to sit outside with our cameras photographing the birds around the boat. I was trying to get good shots of the Prions so that I could identify them (Fairy Prions and Thin billed Prions and one other that I am unsure of). We are seeing whales more regularly now and have passed some pods of eight or so animals. I saw my first Humpbacks of the season at dinner time last night.

We are now about 70 miles north of Boyd Straight and provided that the horizon is clear should sight Smith Island soon as its peaks rise to 6900 feet (2090 metres). Smith Island is the western side of the Boyd Straight, the eastern side is Snow island which is described on the chart as 'low & inconspic'; you could hardly get two more contrasting islands forming a straight.
Comments
Vessel Name: Pelagic
Hailing Port: Stanley, Falkland Islands

Port: Stanley, Falkland Islands