25 February 2020 | Scarborough Marina, Brisbane
21 February 2020 | 59 Miles To Go
20 February 2020 | 114 Miles East Of Australia
19 February 2020 | 220 Miles East Of Gold Coast Seaway
19 February 2020 | 262 Miles To Gold Coast Seaway
18 February 2020 | 304 Miles East Of Gold Coast Seaway
18 February 2020 | 328 Miles To Go
17 February 2020 | 423 Miles To Go
17 February 2020 | 423 Miles To Go
16 February 2020 | 505 Miles East Of The Gold Coast
15 February 2020 | 617 Miles To Go
14 February 2020 | 755 Miles To Go
13 February 2020 | 888 Miles To The Gold Coast
12 February 2020 | 1032 Miles To The Gold Coast
11 February 2020 | 580 Miles North Of The Waikato
11 February 2020 | 1167 Miles To Home
10 February 2020 | 1300 Miles To Home
10 February 2020 | 1309 Miles To The Gold Coast
09 February 2020 | 1460 Miles To The Gold Coast Seaway
Progress Comparison
24 July 2019 | 840 Miles East of Rodriguez
Day 43 8pm Saturday 20th July 2019 ( UTC +6 )
I was asked how my progress was comparing with that achieved in Katherine Ann and the first completion in L'Eau Commotion so I was going through the logbooks and got a chart out which I set aside but I think ended up on the Sailblogs without explanation. The stats set out here are pretty close but no attempt was made to get more precision than a day give or take and for Sydney no compensation for longitude or for the others no compensation for latitude was made.KA is of course Katherine Ann, Loco1 the completed circumnavigation and Loco2 the current attempt. As can be seen I am about a week ahead of my last attempt and only9 days ahead of Katherine Ann.
Comparison KA, Loco1, Loco2
Sydney 34S 4 5 5
Melbourne 145E 11 10 10
Leeuwin 115 E 33 34 26
Nominal 80E 52 50 43
Nominal 50 E 65 65 ??
Aguhlas 20 E 82 80 ??
On occasion like just now the large swells break right on the side of L'Eau Commotion sending everything flying that's not nailed down but after a few moments of indecision we're away again. Lots of sharp squalls intermixed with bright sunshine has us averaging close to 7 knots under the full jib and half furled staysail and fully stowed main. The full staysail was tending to blanket the jib but now they are really working in harmony in an almost following breeze of 25 to 30 knots.