11 September 2015 | HOME - Vancouver WA
24 August 2015 | 46 11.4'N:123 51.4'W, Port of Astoria Marina
22 August 2015 | 46 42.0'N:132 09,4'W, 330 West of CR Bouy, Astoria
21 August 2015 | 46 41.8'N:136 13.8'W, 500 West of Astoria
20 August 2015 | 46 22.82'N:140 28.00'W, East end of High
20 August 2015 | 46 22.80'N:140 28.32'W, Middle of High Same as Fish
20 August 2015 | 46 22.79'N:140 28.57'W, Middle of High
20 August 2015 | 46 22.7'N:140 30.2'W, 675 Miles West of CR
20 August 2015 | 45 57.6'N:144 54.0'W, East End of the High
18 August 2015 | 44 38.2'N:147 57.0'W, 1000 NM to Astoria
18 August 2015 | 43 31.0'N:150 28.0'W, 1126 NM to Astoria
17 August 2015 | 41 40.1'N:153 00.1'W, 1200 miles West of Astoria
16 August 2015 | 39 30.1'N:154 53.1'W, West end of the North Pacific High
15 August 2015 | 37 34.5'N:156 00.0'W, 1011 North of Oahu
15 August 2015 | 37 04.5'N:156 23.0'W, 983 North of Oahu
14 August 2015 | 34 12.3'N:157 26.1'W, 800 North of Oahu
13 August 2015 | 31 50.0'N:158 06.5'W, 650 North of Oahu
12 August 2015 | 29 02.0'N:158 51.0'W, 330 North of Oahu
11 August 2015 | 26 32.0'N:158 59.0'W, 330 North of Oahu
09 August 2015 | 23 44.1'N:158 49.4'W, 140 N of Oahu
One That Got Away
20 August 2015 | 46 22.79'N:140 28.57'W, Middle of High
John
25 pounder.