OYSTER MOON

17 October 2012 | Passage to Bundaberg Austrlia
15 October 2012 | Passage to Bundaberg Austrlia
14 October 2012 | Passage to Bundaberg Austrlia
12 October 2012 | Passage to Bundaberg Austrlia
11 October 2012 | Passage to Bundaberg AustrALIA
10 October 2012 | Passage to Bundaberg AustrALIA
10 October 2012 | Passage to Bundaberg AustrALIA
08 October 2012 | Port Moselle New Caledonia
08 October 2012 | Port Moselle New Caledonia
08 October 2012 | Port Moselle New Caledonia
08 September 2012 | Passage To New Caledonia
06 September 2012 | Passage To New Caledonia
06 September 2012 | Passage To New Caledonia
04 September 2012 | Passage To New Caledonia
03 September 2012 | Passage To New Caledonia
14 July 2012 | Passage To Fiji
21 June 2012 | Passage To Niue
20 June 2012 | Passage To Niue
19 June 2012 | Passage To Niue
18 June 2012 | Passage To Niue

Pasage To Bonair Noon report 22 Jna 12

22 January 2012 | Pasage To Bonair
Paul Foskett
Position 12 30.09N 064 24.11W

On passage to Bonaire

First noon to noon run was 177 miles 21 Jan to 22 Jan 2012
Vessel Name: OYSTER MOON
Vessel Make/Model: Oyster 47
Hailing Port: Hamble River United Kingdom
Crew: Paul Foskett & Rhu Nash

Who: Paul Foskett & Rhu Nash
Port: Hamble River United Kingdom