Favorite Links
No Links Added Yet

SailBlog

Vessel Name: Sei Via Mare
Vessel Make/Model: Jeanneau 49ds
Hailing Port: Port Jefferson, NY
Crew: Gary Passavia, Chuck Chiaramonte, Roy Knopf, Ralph Vega, Karl George, Brian Watson
About: Crew change at Bermuda: Roy and Karl leave for NY, Brian flies in for return trip on Sei Via Mare.
03 July 2008 | Setauket Yacht Club, Port Jefferson, NY 40 56'N/73 04'W
03 July 2008 | 41 12.00'N:72 34.58'W, Long Island Sound, 1.5nm SE Falkner Islands, CT
02 July 2008 | 39 37.00'N:72 04.00'W, 89 nm south of Montauk Pt, NY
02 July 2008 | 39 37.00'N:72 04.00'W, 89 nm south of Montauk Pt, NY
02 July 2008 | 38 27.00'N:72 18.00'W, 158nm s/o Montauk Pt and 140nm e/o Cape May, NJ.
01 July 2008 | 36 54.00'N:72 07.00'W, Atlantic Ocean, 187nm due East of Chessapeake Bay Entrance
01 July 2008 | 35 43.12'N:71 56.67'W, Atlantic Ocean, 19nm from GS entry at 36 00/ 72 00
01 July 2008 | 34 11.80'N:72 01.48'W, Atlantic Ocean 170nm from Cape Hatteras
30 June 2008 | 33 24.00'N:72 00.00'W, Atlantic Ocean, 185nm ESE of Oak Island, NC
29 June 2008 | 33 26.00'N:70 37.00'W, Atlantic Ocean, 250nm ESE of Oak Island, NC
29 June 2008 | 33 21.61'N:69 57.35'W, Atlantic Ocean, 367nm ESE of Oak Island, NC
29 June 2008 | 33 14.19'N:66 13.86'W, Atlantic Ocean, 263nm WNW of Bermuda, 8:45pm
29 June 2008 | 33 14.19'N:66 13.86'W, Atlantic Ocean, 263nm WNW of Bermuda, 8:45pm
29 June 2008 | 33 14.19'N:66 13.86'W, Atlantic Ocean, 263nm WNW of Bermuda, 8:45pm
28 June 2008 | 33 14.19'N:66 13.86'W, Atlantic Ocean, 263nm WNW of Bermuda, 8:45pm
28 June 2008 | 32 49.93'N:66 13.86'W, Atlantic Ocean, 190nm WNW of Bermuda, 8am EDT
27 June 2008 | St. Georges Dinghy Club, St. Georges, BM
18 June 2008 | Kitchen Shoals Buoy
15 June 2008 | 40 50.11'N:71 14.36'E, Atlantic Ocean South of Montauk, NY 132nm from GS eddy entry mark
14 June 2008 | Orient by the Sea Marina
Recent Blog Posts
03 July 2008 | Setauket Yacht Club, Port Jefferson, NY 40 56'N/73 04'W

Home Sweet Home

Thursday July 3, 2008 6:30pm

Monday June 30, 2008 10:50am

30 June 2008 | 33 24.00'N:72 00.00'W, Atlantic Ocean, 185nm ESE of Oak Island, NC
Gary Passavia
33 23.97N/ 72 00.75W Monday June 30th We encountered more cargo ships last night. We had to contact one to clear our respective courses, but we managed to steer clear of the other ship but we did come within a half mile. The good news is that both our crew and the commercial crews were looking out for a safe passing. The evening was marked by 20 to 25 kts true wind with Sei Via Mare close hauled to gain ground to the south and away from the lower edge of the front. We loosened sails slightly and pinched as well in order to slow us down and keep it under 6kts as much as possible. We arrived at our waypoint at 6:45am today and hove-to. The boat is riding the waves very nicely with the seas increased to 7-10ft. Stopping our progress and heaving-to has allowed an opportunity to clean up and have a hot breakfast which was a welcomed treat beyond our normal cereal and power bars. We have changed plans as a group and will be leaving here soon to make our gulf stream entry point of 34 degress by 72 degrees in about 24hrs from departure. Onyx is the first to turn north to be followed by the remaining 4 vessels later this morning.
Comments

About & Links

Favorite Links
No Links Added Yet