Spellbound Pacific Cup 2012

20 August 2012 | 925 to go to the SF Light Bucket (as of 4:30 PM)
19 August 2012 | 100 to go to the SF Light Bucket (as of 9PM)
19 August 2012 | 180 to go to the SF Light Bucket (as of Noon)
18 August 2012 | 294 to go to the SF Light Bucket (as of 9:20 PM)
18 August 2012 | 367 to go to the SF Light Bucket (as of 9:20 AM)
17 August 2012 | 483 to go to the SF Light Bucket (as of 4:10 PM)
17 August 2012 | 1361 to go to the SF Light Bucket (as of Midnight)
16 August 2012 | 610 to go to the SF Light Bucket (as of 9:10 PM)
15 August 2012 | 803 to go to the SF Light Bucket (as of 12:30 PM)
15 August 2012 | 1623 to go to the SF Light Bucket
14 August 2012 | 1805 to go to the SF Light Bucket
13 August 2012
13 August 2012 | 1047 to go to the SF Light Bucket (as of 12:00 PM)
12 August 2012 | 1123 to go to the SF Light Bucket (as of 9:00 PM)
12 August 2012 | 1123 to go to the SF Light Bucket (as of 9:00 PM)
12 August 2012 | 1262 to go to the SF Light Bucket (as of 7:30 PM)
11 August 2012 | 1262 to go to the SF Light Bucket (as of 7:30 PM)
09 August 2012 | 1506 to go to the SF Light Bucket (as of 8 PM)
06 August 2012 | 120 miles off Oahu
29 July 2012 | Kaneohe

33 09N 144 58W

12 August 2012 | 1123 to go to the SF Light Bucket (as of 9:00 PM)
Bob
(from Bob) Apparently a URL I sent out for Spot is not working. Here is a working one: http://share.findmespot.com/shared/faces/viewspots.jsp?glId=0F9ioqqmVEWTyaRUxx8ydh9ERHCpA7UtY
Comments
Vessel Name: Spellbound
Vessel Make/Model: Olson 40
Hailing Port: San Francisco, CA
Crew: Javier Jerez, Bob Gardiner, David Ross, Nathan Bosset, Hendrik Bruhns
About: 5 sailors from the SF Bay area chasing pineapples.

Who: Javier Jerez, Bob Gardiner, David Ross, Nathan Bosset, Hendrik Bruhns
Port: San Francisco, CA