24 November 2016 | 26 41.15'S:153 7.72'E, Mooloolaba, Australia
13 November 2016 | 25 54.12'S:153 01.72'E, Tin Can Bay, Australia
12 November 2016 | 25 31.69'S:152 57.91'E, Fraser Island, Australia
31 October 2016 | 24 45.38'S:152 23.72'E, Bundaberg, Australia
30 October 2016 | 23 52'S:153 55'E, On Passage - Noumea, New Caledonia to Bundaberg, Australia
29 October 2016 | 23 28'S:156 47'E, On Passage - Noumea, New Caledonia to Bundaberg, Australia
28 October 2016 | 22 57'S:159 54'E, On Passage - Noumea, New Caledonia to Bundaberg, Australia
27 October 2016 | 22 40'S:163 13'E, On Passage - Noumea to Australia
26 October 2016 | 22 22'S:166 10'E, On Passage - Noumea to Australia
18 October 2016 | 22 16.60'S:166 26.40'E, Noumea, New Caledonia
17 October 2016 | 21 37'S:168 13'E, between Vanuatu and New Caledonia
14 October 2016 | 19 31.57'S:169 26.66'E, Port Resolution, Tanna I, Vanuatu
14 October 2016 | 19 31.57'S:169 26.66'E, Port Resolution, Tanna I, Vanuatu
14 October 2016 | 19 31.90'S:169 26.98'E, Mt. Yasur, Tanna I, Vanuatu
12 October 2016 | 19 31.58'S:169 29.65'E, Port Resolution, Vanuatu
09 October 2016 | 20 14.36'S:169 46.63'E, Aneityum, Vanuatu
03 October 2016 | 20 14.36'S:169 46.63'E, Aneityum, Vanuatu
02 October 2016 | 19 39'S:172 03'E, On Passage from Fiji to Vanuatu
01 October 2016 | 18 43'S:174 16'E, On Passage from Fiji to Vanuatu
27 September 2016 | 17 40.88'S:177 23.16'E, Vuda Marina, Fiji
We Have Arrived in Noumea, New Caledonia
18 October 2016 | 22 16.60'S:166 26.40'E, Noumea, New Caledonia
Mark
That was a quick and painless 270 mile passage! The forecast was for now wind, but we in fact had pretty good wind most of the way. We arrived at about midnight last night and anchored outside the harbour until morning.
Now, we are settled into the Port Moselle marina for a week or so until we leave for Australia. Time to eat out!!!!