29 April 2014 | 14 05'N:060 57.7'E, Rodney Bay, St Lucia
27 April 2014 | 16 18.5'N:061 47.9'E, Deshaies, Guadeloupe
27 April 2014 | 17 09.1'N:062 37.9'E, Island of Nevis
27 April 2014 | 17 15'N:062 39.6'E, Island of St. Christopher
27 April 2014 | 17 55.5'N:062 52.2'E, Island of St. Barthelemy
07 April 2014 | 18 03'N:063 05.9'E, Island of St. Martin
07 April 2014 | 18 29.9'N:064 23.2'E, Norman Island to North Gorda Sound
07 April 2014 | 18 19.1'N:064 37.1'E, Soper's Hole, then Norman Island
05 April 2014 | 18 20.6'N:064 40.7'E, Round Bay, St. Johns, USVI
05 April 2014 | 18 20'N:064 58'E, St. Thomas, USVI
05 April 2014 | 18 18.4'N:065 17.8'E, Culebra Island, PR
05 April 2014 | 18 8.1'N:065 18'E, Bahia Salinas del Sur, Vieques
05 April 2014 | 18 5.5'N:065 28.2'E, Esperanza, Vieques
05 April 2014 | 17 57.5'N:066 17.5'E, Salinas, Puerto Rico
05 April 2014 | 17 53.2'N:066 31.8'E, Isla Caja de Muertos
05 April 2014 | 17 56.7'N:066 52.4'E, Bahia Guanica, P.R.
05 April 2014 | 18 04.5'N:067 11.3'E, Puerto Real, P.R.
08 March 2014 | 18 04.5'N:067 11.3'E, Puerto Real, P.R.
08 March 2014 | 19 17.2'N:069 19.8'E, Puerto del Valle
27 February 2014 | 19 24'N:069 45'E, Luperon to Puerto del Valle
Fishing in Pipe Creek
26 January 2013 | 24 13.9'N:076 29.3'W, 01/22/13, Pipe Creek
Sherri
January 23, Wednesday
The lobster hunting is going slow, but the fish spearing has been great.