29 April 2014 | 14 05'N:060 57.7'E, Rodney Bay, St Lucia
27 April 2014 | 16 18.5'N:061 47.9'E, Deshaies, Guadeloupe
27 April 2014 | 17 09.1'N:062 37.9'E, Island of Nevis
27 April 2014 | 17 15'N:062 39.6'E, Island of St. Christopher
27 April 2014 | 17 55.5'N:062 52.2'E, Island of St. Barthelemy
07 April 2014 | 18 03'N:063 05.9'E, Island of St. Martin
07 April 2014 | 18 29.9'N:064 23.2'E, Norman Island to North Gorda Sound
07 April 2014 | 18 19.1'N:064 37.1'E, Soper's Hole, then Norman Island
05 April 2014 | 18 20.6'N:064 40.7'E, Round Bay, St. Johns, USVI
05 April 2014 | 18 20'N:064 58'E, St. Thomas, USVI
05 April 2014 | 18 18.4'N:065 17.8'E, Culebra Island, PR
05 April 2014 | 18 8.1'N:065 18'E, Bahia Salinas del Sur, Vieques
05 April 2014 | 18 5.5'N:065 28.2'E, Esperanza, Vieques
05 April 2014 | 17 57.5'N:066 17.5'E, Salinas, Puerto Rico
05 April 2014 | 17 53.2'N:066 31.8'E, Isla Caja de Muertos
05 April 2014 | 17 56.7'N:066 52.4'E, Bahia Guanica, P.R.
05 April 2014 | 18 04.5'N:067 11.3'E, Puerto Real, P.R.
08 March 2014 | 18 04.5'N:067 11.3'E, Puerto Real, P.R.
08 March 2014 | 19 17.2'N:069 19.8'E, Puerto del Valle
27 February 2014 | 19 24'N:069 45'E, Luperon to Puerto del Valle
Staniel Cay to Black Point
12 February 2013 | 24 06.1'N:076 24.2'W, 01/28/2013
Sherri
This morning Sherri, Katie and Cory went back to Thunderball Cave at Staniel Cay. Still lots of colorful fish, and this time they also saw two spotted lobsters and eleven spiny lobsters. Cory got some great video. We'll try to post some video when we get to a place with a good internet connection.
In the afternoon we moved to Black Point, about 1 1/2 hours dead upwind, so we motored it. Dropped the hook amid about 30 other boats and played cards.